Quick Delivery Market Homes
| Community | Address | Home Design | Price | Availability | |
|---|---|---|---|---|---|
| Carmelle | 3810 Brookfield Place | The Manchester II | $524,900 | 30 Days |
|
| Carmelle | 4506 Riverbrooke Way | Buckingham - Custom | $649,900 | 30 Days |
|
| Rosemont Reserves | 6686 English Garden Way | Edinburgh Custom | $374,900 | 75 Days |
|
| Rosemont South | 6593 Sunny Drive | Napa Custom | $379,900 | 15 Days |
|
| Steeplechase | 337 Fox Hunt Dr | The Raleigh | $199,900 | Immediate Occupancy |
|
| Trails of Four Bridges | 6277 Cambridge Trail | The Victoria | $339,900 | 45 Days |
|
| Turning Leaf | 5866 Turning Leaf Way | The Durango | $224,900 | Immediate Occupancy |
|
| Turning Leaf | 519 Honey Locust Ct. | The Augusta II | $199,900 | Sale Pending |
|

