Quick Delivery Market Homes
| Community | Address | Home Design | Price | Availability | |
|---|---|---|---|---|---|
| Carmelle | 4443 Riverstone Way | The Dover | $449,900Just Reduced | July 15, 2010 |
|
| Carmelle | 3705 Stonebrooke Court | The Quincy | $489,900 | July 15, 2010 |
|
| Fairview Hills | 3325 Fairview Hill | The Canterbury | $244,900Just Reduced | July 15, 2010 |
|
| Hughes Woods | 6548 Trailview Court | The Colleton | $229,900 | Immediate Availability |
|
| Steeplechase | 11512 Manchester Court | The Raleigh | $184,900Just Reduced | Immediate Availability |
|
| Steeplechase | 11508 Manchester Court | The Augusta II | $199,900 | Sale Pending |
|
| Steeplechase | 11505 Manchester Court | The Augusta II | $194,900Just Reduced | Immediate Availability |
|
| Turning Leaf | 5842 Turning Leaf Way | The Raleigh | $184,900Just Reduced | Immediate Availability |
|
| Turning Leaf | 5703 Wyntree Court | The Raleigh | $184,900 | Sale Pending |
|
| Turning Leaf | 6058 Turning Leaf Way | The Douglas | 189,900Just Reduced | July 15, 2010 | |
| Turning Leaf | 5850 Turning Leaf Way | The Augusta II | $194,900Just Reduced | Immediate Availability |
|

